Oxygen Analyzer JAY-120
Features
Utilizes ultrasound technology to measure oxygen concentration and flow.
Offers high measurement accuracy and fast response time.
Strong resistance to interference ensures reliable performance.
Provides long-term stability without the need for frequent calibration.
Designed for durability and extended lifespan.
Equipped with high-precision pressure test modules imported for optimal performance
Specification:
| JAY-120 | |||
| Operating Voltage (V) | DC 9V | Pressure Detection Range | 0-21Psi |
| Operating Temperature (℃) | 5℃~55℃ | Dimension (mm) | 185*80*31mm |
| Storage Temperature (℃) | -5℃~65℃ | Relative Humidity | 5%~85%RH |
| Flow Detection Range | 0-10 L/min | ||
| Flow Detection Accuracy | ±0.2 L/min | ||
| Oxygen Concentration Detection Range(V/V) | 21.0% -- 96.0 % | ||
| Oxygen Concentration Detection Accuracy(V/V) | ± 2% | ||
| Pressure Detection Accuracy | ± 1Psi | ||
Applications:
Engineered to accurately measure oxygen concentration, flow rate, and outlet pressure in PSA oxygen concentrators.
